Leaderboards
Drift leaderboards. Every track, plus one combined ranking.
Every run is judged live on clipping zones, line and angle, with deductions for corrections and contacts. Your best judged run counts on each track, and the sum of your personal bests sets your rank on the combined leaderboard.
Combined leaderboardSeason 0
Personal bests summed across every track
| Pos | Driver | Tracks | Rank | ScoreCombined score | Scores per track |
|---|---|---|---|---|---|
| 1051 | 4/8 | 253.4 | |||
| 1052 | 3/8 | 253.4 | |||
| 1053 | 3/8 | 253.4 | |||
| 1054 | 3/8 | 253.1 | |||
| 1055 | 4/8 | 252.9 | |||
| 1056 | 3/8 | 252.9 | |||
| 1057 | 3/8 | 252.8 | |||
| 1058 | 3/8 | 252.6 | |||
| 1059 | 4/8 | 252.4 | |||
| 1060 | 3/8 | 252.4 | |||
| 1061 | 3/8 | 252.3 | |||
| 1062 | 3/8 | 252.3 | |||
| 1063 | 3/8 | 252.2 | |||
| 1064 | 3/8 | 251.7 | |||
| 1065 | 3/8 | 251.2 | |||
| 1066 | 3/8 | 250.9 | |||
| 1067 | 3/8 | 250.9 | |||
| 1068 | 3/8 | 250.5 | |||
| 1069 | 4/8 | 250.5 | |||
| 1070 | 3/8 | 250.3 | |||
| 1071 | 3/8 | 249.8 | |||
| 1072 | 3/8 | 249.6 | |||
| 1073 | 3/8 | 249.5 | |||
| 1074 | 3/8 | 249.4 | |||
| 1075 | 3/8 | 249.0 | |||
| 1076 | 3/8 | 248.4 | |||
| 1077 | 3/8 | 248.1 | |||
| 1078 | 3/8 | 248.0 | |||
| 1079 | 3/8 | 247.4 | |||
| 1080 | 3/8 | 247.2 | |||
| 1081 | 3/8 | 247.1 | |||
| 1082 | 3/8 | 246.9 | |||
| 1083 | 5/8 | 246.3 | |||
| |||||
| 1084 | 3/8 | 245.7 | |||
| 1085 | 3/8 | 245.7 | |||
| 1086 | 3/8 | 245.7 | |||
| 1087 | 3/8 | 245.6 | |||
| 1088 | 3/8 | 245.3 | |||
| 1089 | 3/8 | 245.0 | |||
| 1090 | 3/8 | 244.1 | |||
| 1091 | 3/8 | 243.9 | |||
| 1092 | 3/8 | 243.8 | |||
| 1093 | 3/8 | 243.6 | |||
| 1094 | 3/8 | 243.5 | |||
| 1095 | 3/8 | 243.4 | |||
| 1096 | 3/8 | 243.2 | |||
| 1097 | 3/8 | 243.1 | |||
| 1098 | 3/8 | 242.3 | |||
| 1099 | 3/8 | 242.3 | |||
| 1100 | 3/8 | 242.3 | |||







